Robert Glass | #4
|
6-0
|
176 lb
|
Age: 44
|
CanAm Cartel
Robert Glass 2024-2025 Stats
| Month | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% | HIT | FOW | FOL | FO% | GIV | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 2025 | CAM | 41 | 4 | 39 | 43 | 67 | 6 | 0 | 0 | 1 | 53 | 7.5 | 54 | 0 | 0 | 0.00 | 139 | 89 |
| Mar 2025 | CAM | 60 | 10 | 34 | 44 | 112 | 9 | 4 | 0 | 2 | 73 | 13.7 | 57 | 0 | 0 | 0.00 | 173 | 104 |
| Feb 2025 | CAM | 66 | 3 | 36 | 39 | 82 | 12 | 0 | 0 | 0 | 75 | 4.0 | 86 | 0 | 0 | 0.00 | 205 | 139 |
| Jan 2025 | CAM | 67 | 3 | 39 | 42 | 70 | 12 | 1 | 0 | 0 | 57 | 5.3 | 38 | 0 | 0 | 0.00 | 200 | 141 |
| Dec 2024 | CAM | 44 | 4 | 24 | 28 | 0 | 26 | 0 | 0 | 0 | 45 | 8.9 | 13 | 0 | 1 | 0.00 | 139 | 91 |
| Career | - | 278 | 24 | 172 | 196 | 331 | 65 | 5 | 0 | 3 | 303 | 7.9 | 248 | 0 | 1 | 0.00 | 856 | 564 |
Robert Glass Game Logs
| Date | Team | Result | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% | HIT | FOW | FOL | FO% | GIV | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 25 | vs TTP | W | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0.00 | 7 | 3 |
| Apr 25 | vs JOE | OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0.00 | 5 | 6 |
| Apr 25 | vs JOE | W | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0.00 | 3 | 3 |
| Apr 25 | vs LAG | W | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 25.0 | 5 | 0 | 0 | 0.00 | 9 | 2 |
| Apr 23 | vs CHI | W | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.00 | 1 | 1 |
| Apr 23 | @ RGN | L | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0.00 | 1 | 4 |
| Apr 23 | @ BDN | L | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0.00 | 2 | 2 |
| Apr 23 | vs SUN | W | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Apr 23 | @ BBB | W | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 2 |
| Apr 21 | vs DOK | W | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 0 | 0 | 0.00 | 1 | 1 |
| Apr 21 | vs AC | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 0 | 0 | 0.00 | 4 | 1 |
| Apr 21 | @ SHD | W | 0 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 0.00 | 4 | 1 |
| Apr 21 | @ SHD | W | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 0.0 | 6 | 0 | 0 | 0.00 | 4 | 1 |
| Apr 16 | vs BSB | W | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.00 | 4 | 0 |
| Apr 16 | @ BBB | W | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 0 | 0 | 0.00 | 2 | 1 |
| Apr 16 | vs MBB | W | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.00 | 1 | 1 |
| Apr 16 | @ TWB | W | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.00 | 5 | 2 |
| Apr 16 | vs PP | W | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 1 |
| Apr 14 | vs SUS | W | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0.00 | 0 | 5 |
| Apr 14 | @ TDS | W | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0.00 | 4 | 3 |
| Apr 14 | @ SKD | W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0.00 | 6 | 0 |
| Apr 14 | @ ARI | W | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 2 |
| Apr 13 | @ HM | L | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0.00 | 6 | 5 |
| Apr 13 | vs OFF | W | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 0.00 | 4 | 4 |
| Apr 13 | vs MTL | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 4 | 1 |
| Apr 10 | vs GBE | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0.00 | 2 | 0 |
| Apr 10 | @ LFE | OT | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0.00 | 6 | 4 |
| Apr 10 | vs DP | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0.00 | 0 | 2 |
| Apr 06 | @ MSD | OT | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 0 | 1 | 0.0 | 3 | 0 | 0 | 0.00 | 3 | 4 |
| Apr 06 | @ LND | OT | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 0 | 3 | 0.0 | 1 | 0 | 0 | 0.00 | 11 | 2 |
| Apr 06 | vs 30s | W | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 0.00 | 3 | 1 |
| Apr 06 | vs PIT | W | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 6 | 2 |
| Apr 03 | @ TTB | W | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0.00 | 5 | 4 |
| Apr 03 | @ KLO | L | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 0.00 | 8 | 0 |
| Apr 03 | vs RAT | OT | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 | 0.00 | 4 | 5 |
| Apr 03 | vs EHC | W | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 1 | 2 |
| Apr 03 | vs LAK | L | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 0 | 0 | 0.00 | 4 | 2 |
| Apr 01 | @ OCK | W | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.00 | 4 | 3 |
| Apr 01 | vs SSS | W | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 2 | 0 |
| Apr 01 | @ SAV | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 | 0.00 | 0 | 1 |
| Apr 01 | vs MUS | W | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 100.0 | 2 | 0 | 0 | 0.00 | 3 | 5 |
| Mar 30 | @ TS | W | 1 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 2 | 50.0 | 4 | 0 | 0 | 0.00 | 6 | 5 |
| Mar 30 | vs VIC | W | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 5 | 1 |
| Mar 30 | vs CHI | W | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0.00 | 0 | 2 |
| Mar 30 | vs MIS | W | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0.00 | 0 | 3 |
| Mar 30 | vs PTL | W | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 4 | 25.0 | 2 | 0 | 0 | 0.00 | 6 | 2 |
| Mar 28 | @ SZM | W | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0.00 | 1 | 0 |
| Mar 28 | vs BOX | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 6 | 0 | 0 | 0.00 | 0 | 3 |
| Mar 28 | @ ACA | W | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 | 0.00 | 7 | 2 |
| Mar 28 | @ OIW | W | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.00 | 4 | 3 |
| Mar 28 | vs HNG | W | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 0 | 0 | 0.00 | 4 | 3 |
| Mar 20 | vs LLM | W | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 0.00 | 6 | 5 |
| Mar 20 | @ 112 | W | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0.00 | 2 | 2 |
| Mar 20 | vs ICD | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 3 | 0 |
| Mar 20 | @ CC | W | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0.00 | 2 | 3 |
| Mar 20 | vs BS | L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 | 0.00 | 4 | 2 |
| Mar 20 | vs SCW | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0.00 | 1 | 4 |
| Mar 18 | @ TFV | W | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 0.00 | 4 | 2 |
| Mar 18 | vs GSQ | OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0.00 | 5 | 1 |
| Mar 18 | @ TPP | W | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.00 | 2 | 2 |
| Mar 18 | @ BB | W | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.00 | 3 | 0 |
| Mar 18 | @ TCG | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.00 | 3 | 0 |
| Mar 18 | vs RF | W | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 25.0 | 1 | 0 | 0 | 0.00 | 4 | 0 |
| Mar 16 | vs KLO | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0.00 | 2 | 2 |
| Mar 16 | vs GOO | W | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 100.0 | 0 | 0 | 0 | 0.00 | 1 | 0 |
| Mar 16 | @ DEV | W | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0.00 | 1 | 2 |
| Mar 16 | vs GOO | W | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0.00 | 8 | 0 |
| Mar 16 | vs PML | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0.00 | 1 | 4 |
| Mar 13 | @ GUD | W | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Mar 13 | @ BM | OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0.00 | 11 | 3 |
| Mar 13 | vs DEC | W | 1 | 2 | 3 | 7 | 5 | 1 | 0 | 0 | 10 | 10.0 | 1 | 0 | 0 | 0.00 | 2 | 0 |
| Mar 13 | @ BB | W | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0.00 | 2 | 0 |
| Mar 12 | vs 346 | W | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0.00 | 0 | 4 |
| Mar 12 | @ HBZ | W | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 0 | 0 | 0.00 | 4 | 2 |
| Mar 12 | vs BAD | W | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0.00 | 1 | 1 |
| Mar 12 | vs TTQ | W | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0.00 | 3 | 3 |
| Mar 12 | vs ME | W | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.00 | 6 | 1 |
| Mar 10 | @ MKB | W | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Mar 10 | @ WAR | W | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 5 | 1 |
| Mar 10 | vs WAR | W | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Mar 10 | @ CNT | W | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.00 | 6 | 1 |
| Mar 10 | vs HOG | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Mar 07 | vs ATL | W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0.00 | 0 | 3 |
| Mar 07 | vs ICE | W | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0.00 | 7 | 3 |
| Mar 07 | vs NVK | W | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 2 |
| Mar 07 | @ FN | W | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0.00 | 2 | 0 |
| Mar 07 | @ CPN | W | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 2 |
| Mar 07 | vs BUF | W | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0.00 | 0 | 0 |
| Mar 07 | @ VIP | W | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0.00 | 2 | 1 |
| Mar 06 | vs STH | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0.00 | 4 | 3 |
| Mar 06 | vs KK | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 4 | 3 |
| Mar 06 | @ TIT | W | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.00 | 2 | 0 |
| Mar 06 | @ RBB | W | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0.00 | 2 | 1 |
| Mar 04 | @ BEE | OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.00 | 6 | 4 |
| Mar 04 | vs BBB | OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0.00 | 2 | 2 |
| Mar 04 | vs BBL | W | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Mar 04 | @ POO | W | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 2 | 2 |
| Mar 03 | @ SHA | W | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.00 | 8 | 4 |
| Mar 03 | @ NRG | W | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0.00 | 0 | 3 |
| Mar 03 | @ BRR | W | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.00 | 2 | 0 |
| Mar 03 | @ HIT | W | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 5 | 2 |
| Feb 28 | @ MWM | W | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 0.00 | 3 | 3 |
| Feb 28 | vs PE | W | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 | 0.00 | 2 | 2 |
| Feb 28 | @ NHL | W | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0.00 | 4 | 1 |
| Feb 28 | @ RR | W | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0.00 | 1 | 3 |
| Feb 28 | @ GQC | W | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0.00 | 5 | 2 |
| Feb 28 | vs TTH | W | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 0 | 0 | 0.00 | 0 | 2 |
| Feb 27 | @ AWH | W | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0.00 | 6 | 2 |
| Feb 27 | vs TOR | L | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0.00 | 2 | 2 |
| Feb 27 | @ BMI | W | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 | 0.00 | 6 | 3 |
| Feb 27 | vs HAR | W | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Feb 27 | @ SLC | W | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 0.00 | 2 | 1 |
| Feb 24 | @ WGG | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0.00 | 2 | 2 |
| Feb 24 | @ 346 | OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 0 | 0 | 0.00 | 5 | 2 |
| Feb 24 | vs HCR | W | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 | 0.00 | 2 | 1 |
| Feb 23 | vs CWS | OT | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 6 | 0 | 0 | 0.00 | 0 | 3 |
| Feb 23 | @ 1BU | W | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 0.00 | 6 | 1 |
| Feb 23 | @ ELN | L | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0.00 | 10 | 1 |
| Feb 23 | @ MHC | W | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0.00 | 4 | 1 |
| Feb 21 | @ BTS | W | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0.00 | 1 | 2 |
| Feb 21 | @ MGB | W | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0.00 | 4 | 1 |
| Feb 21 | @ 346 | L | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0.00 | 2 | 1 |
| Feb 21 | @ BB | W | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0.00 | 6 | 2 |
| Feb 20 | vs BB | W | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 0 | 0 | 0.00 | 2 | 4 |
| Feb 20 | @ V2 | W | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 2 |
| Feb 18 | vs HAW | L | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0.00 | 4 | 1 |
| Feb 18 | @ SBB | W | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 2 |
| Feb 18 | @ HFX | L | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0.00 | 2 | 2 |
| Feb 18 | vs ES | W | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0.00 | 0 | 0 |
| Feb 16 | vs RJP | W | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 0 | 0 | 0.00 | 6 | 2 |
| Feb 16 | @ GAS | W | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.00 | 2 | 0 |
| Feb 16 | @ NYR | W | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0.00 | 4 | 2 |
| Feb 16 | @ NBD | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 | 0.00 | 3 | 2 |
| Feb 16 | vs KIT | L | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0.00 | 0 | 1 |
| Feb 16 | @ LOW | W | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0.00 | 5 | 2 |
| Feb 13 | @ FOI | W | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 2 |
| Feb 13 | @ FOI | W | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0.00 | 4 | 3 |
| Feb 13 | @ PGH | L | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 0 | 0 | 0.00 | 6 | 4 |
| Feb 13 | vs ND | W | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0.00 | 4 | 3 |
| Feb 12 | @ 6T9 | W | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 0 | 0 | 0.00 | 3 | 3 |
| Feb 12 | vs CW | W | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 7 | 3 |
| Feb 12 | vs LAG | W | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 | 0.00 | 4 | 6 |
| Feb 12 | vs RC | W | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 1 |
| Feb 12 | vs BUS | W | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 2 |
| Feb 10 | vs NYP | W | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0.00 | 0 | 1 |
| Feb 10 | @ HH | W | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 0 | 0 | 0.00 | 3 | 1 |
| Feb 10 | @ LVH | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0.00 | 2 | 2 |
| Feb 10 | @ MIS | W | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0.00 | 7 | 4 |
| Feb 09 | vs SAB | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0.00 | 3 | 1 |
| Feb 09 | @ TPD | W | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.00 | 6 | 4 |
| Feb 09 | @ HFD | L | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0.00 | 4 | 1 |
| Feb 08 | vs D2P | W | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0.00 | 2 | 2 |
| Feb 08 | @ HTH | W | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0.00 | 2 | 3 |
| Feb 08 | @ 217 | W | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0.00 | 5 | 2 |
